2017 TOYOTA PREMIO
LOCATION | JAPAN |
CITY | YOKOHAMA |
OFFER NO. | NO. 41124 |
CHASSIS NO. | NZT260-XXXXXX |
CAR STATUS | SALE |
MAKE | TOYOTA |
MODEL | PREMIO |
GRADE | F L PKG |
MODEL YEAR | 2017 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | AUTO |
ENGINE SIZE | |
MILEAGE | 19,000 KM |
FUEL | PETROL |
COLOR | WHITE |
SEATS | 5 |
BODY TYPE | SEDAN |
DRIVE TYPE | |
MEMO |
2017 TOYOTA PREMIO
LOCATION | JAPAN |
CITY | YOKOHAMA |
OFFER NO. | NO. 41124 |
CHASSIS NO. | NZT260-XXXXXX |
CAR STATUS | SALE |
MAKE | TOYOTA |
MODEL | PREMIO |
GRADE | F L PKG |
MODEL YEAR | 2017 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | AUTO |
ENGINE SIZE | |
MILEAGE | 19,000 KM |
FUEL | PETROL |
COLOR | WHITE |
SEATS | 5 |
BODY TYPE | SEDAN |
DRIVE TYPE | |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
ASK
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL