2017 TOYOTA PREMIO
LOCATION | JAPAN |
CITY | OSAKA |
OFFER NO. | NO. 40983 |
CHASSIS NO. | NZT260-XXXXXX |
CAR STATUS | SALE |
MAKE | TOYOTA |
MODEL | PREMIO |
GRADE | 1.5F EX PACKAGE |
MODEL YEAR | 2017 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 24,000 KM |
FUEL | PETROL |
COLOR | BLACK |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
2017 TOYOTA PREMIO
LOCATION | JAPAN |
CITY | OSAKA |
OFFER NO. | NO. 40983 |
CHASSIS NO. | NZT260-XXXXXX |
CAR STATUS | SALE |
MAKE | TOYOTA |
MODEL | PREMIO |
GRADE | 1.5F EX PACKAGE |
MODEL YEAR | 2017 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 24,000 KM |
FUEL | PETROL |
COLOR | BLACK |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$11,050 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL