2018 SUBARU FORESTER
LOCATION | JAPAN |
CITY | NAGOYA |
OFFER NO. | NO. 40369 |
CHASSIS NO. | SKE-XXXXXX |
CAR STATUS | RESERVED |
MAKE | SUBARU |
MODEL | FORESTER |
GRADE | ADVANCE 4WD |
MODEL YEAR | 2018 YEAR |
MANUFACTURED | |
FIRST REG. DATE | November / 2018 |
TRANSMISSION | |
ENGINE SIZE | 2,000 CC |
MILEAGE | 70,000 KM |
FUEL | PETROL |
COLOR | NAVY BLUE |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 4WD |
MEMO |
2018 SUBARU FORESTER
LOCATION | JAPAN |
CITY | NAGOYA |
OFFER NO. | NO. 40369 |
CHASSIS NO. | SKE-XXXXXX |
CAR STATUS | RESERVED |
MAKE | SUBARU |
MODEL | FORESTER |
GRADE | ADVANCE 4WD |
MODEL YEAR | 2018 YEAR |
MANUFACTURED | |
FIRST REG. DATE | November / 2018 |
TRANSMISSION | |
ENGINE SIZE | 2,000 CC |
MILEAGE | 70,000 KM |
FUEL | PETROL |
COLOR | NAVY BLUE |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 4WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$13,000 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL