2019 SUBARU FORESTER
LOCATION | JAPAN |
CITY | OSAKA |
OFFER NO. | NO. 40547 |
CHASSIS NO. | SKE-XXXXXX |
CAR STATUS | SALE |
MAKE | SUBARU |
MODEL | FORESTER |
GRADE | ADVANCE |
MODEL YEAR | 2019 YEAR |
MANUFACTURED | |
FIRST REG. DATE | August / 2019 |
TRANSMISSION | |
ENGINE SIZE | 2,000 CC |
MILEAGE | 65,000 KM |
FUEL | PETROL |
COLOR | PEARL |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 4WD |
MEMO |
2019 SUBARU FORESTER
LOCATION | JAPAN |
CITY | OSAKA |
OFFER NO. | NO. 40547 |
CHASSIS NO. | SKE-XXXXXX |
CAR STATUS | SALE |
MAKE | SUBARU |
MODEL | FORESTER |
GRADE | ADVANCE |
MODEL YEAR | 2019 YEAR |
MANUFACTURED | |
FIRST REG. DATE | August / 2019 |
TRANSMISSION | |
ENGINE SIZE | 2,000 CC |
MILEAGE | 65,000 KM |
FUEL | PETROL |
COLOR | PEARL |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 4WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$13,500 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL