2018 NISSAN DAYZ
LOCATION | JAPAN |
CITY | NAGOYA |
OFFER NO. | NO. 41190 |
CHASSIS NO. | B21W-XXXXXX |
CAR STATUS | SALE |
MAKE | NISSAN |
MODEL | DAYZ |
GRADE | J |
MODEL YEAR | 2018 YEAR |
MANUFACTURED | |
FIRST REG. DATE | August / 2018 |
TRANSMISSION | |
ENGINE SIZE | 660 CC |
MILEAGE | 78,000 KM |
FUEL | PETROL |
COLOR | SILVER |
SEATS | 4 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
2018 NISSAN DAYZ
LOCATION | JAPAN |
CITY | NAGOYA |
OFFER NO. | NO. 41190 |
CHASSIS NO. | B21W-XXXXXX |
CAR STATUS | SALE |
MAKE | NISSAN |
MODEL | DAYZ |
GRADE | J |
MODEL YEAR | 2018 YEAR |
MANUFACTURED | |
FIRST REG. DATE | August / 2018 |
TRANSMISSION | |
ENGINE SIZE | 660 CC |
MILEAGE | 78,000 KM |
FUEL | PETROL |
COLOR | SILVER |
SEATS | 4 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$2,650 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL