2016 NISSAN CUBE
LOCATION | JAPAN |
CITY | YOKOHAMA |
OFFER NO. | NO. 41180 |
CHASSIS NO. | Z12-XXXXXX |
CAR STATUS | SALE |
MAKE | NISSAN |
MODEL | CUBE |
GRADE | 15X |
MODEL YEAR | 2016 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 81,000 KM |
FUEL | PETROL |
COLOR | BROWN |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
2016 NISSAN CUBE
LOCATION | JAPAN |
CITY | YOKOHAMA |
OFFER NO. | NO. 41180 |
CHASSIS NO. | Z12-XXXXXX |
CAR STATUS | SALE |
MAKE | NISSAN |
MODEL | CUBE |
GRADE | 15X |
MODEL YEAR | 2016 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 81,000 KM |
FUEL | PETROL |
COLOR | BROWN |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$2,200 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL