2015 MAZDA BONGO VAN
LOCATION | JAPAN |
CITY | YOKOHAMA |
OFFER NO. | NO. 41167 |
CHASSIS NO. | SKP2V-XXXXXX |
CAR STATUS | RESERVED |
MAKE | MAZDA |
MODEL | BONGO VAN |
GRADE | DX |
MODEL YEAR | 2015 YEAR |
MANUFACTURED | |
FIRST REG. DATE | October / 2015 |
TRANSMISSION | |
ENGINE SIZE | 1,800 CC |
MILEAGE | 203,000 KM |
FUEL | PETROL |
COLOR | WHITE |
SEATS | 3 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
2015 MAZDA BONGO VAN
LOCATION | JAPAN |
CITY | YOKOHAMA |
OFFER NO. | NO. 41167 |
CHASSIS NO. | SKP2V-XXXXXX |
CAR STATUS | RESERVED |
MAKE | MAZDA |
MODEL | BONGO VAN |
GRADE | DX |
MODEL YEAR | 2015 YEAR |
MANUFACTURED | |
FIRST REG. DATE | October / 2015 |
TRANSMISSION | |
ENGINE SIZE | 1,800 CC |
MILEAGE | 203,000 KM |
FUEL | PETROL |
COLOR | WHITE |
SEATS | 3 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$2,750 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL