2018 DAIHATSU MIRA E:S
LOCATION | JAPAN |
CITY | OSAKA |
OFFER NO. | NO. 41016 |
CHASSIS NO. | LA350S-XXXXXX |
CAR STATUS | SALE |
MAKE | DAIHATSU |
MODEL | MIRA E:S |
GRADE | L SA. |
MODEL YEAR | 2018 YEAR |
MANUFACTURED | |
FIRST REG. DATE | May / 2018 |
TRANSMISSION | |
ENGINE SIZE | 660 CC |
MILEAGE | 96,000 KM |
FUEL | PETROL |
COLOR | WHITE |
SEATS | 4 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
2018 DAIHATSU MIRA E:S
LOCATION | JAPAN |
CITY | OSAKA |
OFFER NO. | NO. 41016 |
CHASSIS NO. | LA350S-XXXXXX |
CAR STATUS | SALE |
MAKE | DAIHATSU |
MODEL | MIRA E:S |
GRADE | L SA. |
MODEL YEAR | 2018 YEAR |
MANUFACTURED | |
FIRST REG. DATE | May / 2018 |
TRANSMISSION | |
ENGINE SIZE | 660 CC |
MILEAGE | 96,000 KM |
FUEL | PETROL |
COLOR | WHITE |
SEATS | 4 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$2,650 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL