2015 TOYOTA SPADE
LOCATION | JAPAN |
CITY | YOKOHAMA |
OFFER NO. | NO. 40997 |
CHASSIS NO. | NSP141-XXXXXX |
CAR STATUS | SALE |
MAKE | TOYOTA |
MODEL | SPADE |
GRADE | FKI-N |
MODEL YEAR | 2015 YEAR |
MANUFACTURED | |
FIRST REG. DATE | August / 2015 |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 121,000 KM |
FUEL | PETROL |
COLOR | PURPLE |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
2015 TOYOTA SPADE
LOCATION | JAPAN |
CITY | YOKOHAMA |
OFFER NO. | NO. 40997 |
CHASSIS NO. | NSP141-XXXXXX |
CAR STATUS | SALE |
MAKE | TOYOTA |
MODEL | SPADE |
GRADE | FKI-N |
MODEL YEAR | 2015 YEAR |
MANUFACTURED | |
FIRST REG. DATE | August / 2015 |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 121,000 KM |
FUEL | PETROL |
COLOR | PURPLE |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$2,400 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL