2019 TOYOTA SUCCEED WAGON
LOCATION | JAPAN |
CITY | KOBE |
OFFER NO. | NO. 40980 |
CHASSIS NO. | NCP160-XXXXXX |
CAR STATUS | SALE |
MAKE | TOYOTA |
MODEL | SUCCEED WAGON |
GRADE | 2WD |
MODEL YEAR | 2019 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 93,000 KM |
FUEL | PETROL |
COLOR | WHITE |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
2019 TOYOTA SUCCEED WAGON
LOCATION | JAPAN |
CITY | KOBE |
OFFER NO. | NO. 40980 |
CHASSIS NO. | NCP160-XXXXXX |
CAR STATUS | SALE |
MAKE | TOYOTA |
MODEL | SUCCEED WAGON |
GRADE | 2WD |
MODEL YEAR | 2019 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 93,000 KM |
FUEL | PETROL |
COLOR | WHITE |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$5,150 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL