2015 HONDA FIT HYBRID
LOCATION | JAPAN |
CITY | NAGOYA |
OFFER NO. | NO. 40954 |
CHASSIS NO. | GP5-XXXXXX |
CAR STATUS | SALE |
MAKE | HONDA |
MODEL | FIT HYBRID |
GRADE | L PACKAGE |
MODEL YEAR | 2015 YEAR |
MANUFACTURED | |
FIRST REG. DATE | April / 2015 |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 90,000 KM |
FUEL | PETROL |
COLOR | WHITE |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
2015 HONDA FIT HYBRID
LOCATION | JAPAN |
CITY | NAGOYA |
OFFER NO. | NO. 40954 |
CHASSIS NO. | GP5-XXXXXX |
CAR STATUS | SALE |
MAKE | HONDA |
MODEL | FIT HYBRID |
GRADE | L PACKAGE |
MODEL YEAR | 2015 YEAR |
MANUFACTURED | |
FIRST REG. DATE | April / 2015 |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 90,000 KM |
FUEL | PETROL |
COLOR | WHITE |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$3,850 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL