2015 NISSAN MARCH
LOCATION | JAPAN |
CITY | YOKOHAMA |
OFFER NO. | NO. 40760 |
CHASSIS NO. | K13-XXXXXX |
CAR STATUS | SALE |
MAKE | NISSAN |
MODEL | MARCH |
GRADE | X_V SELECTION |
MODEL YEAR | 2015 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,200 CC |
MILEAGE | 107,000 KM |
FUEL | PETROL |
COLOR | BLUE |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
2015 NISSAN MARCH
LOCATION | JAPAN |
CITY | YOKOHAMA |
OFFER NO. | NO. 40760 |
CHASSIS NO. | K13-XXXXXX |
CAR STATUS | SALE |
MAKE | NISSAN |
MODEL | MARCH |
GRADE | X_V SELECTION |
MODEL YEAR | 2015 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,200 CC |
MILEAGE | 107,000 KM |
FUEL | PETROL |
COLOR | BLUE |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$1,750 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL