2017 DAIHATSU HIJET VAN
LOCATION | JAPAN |
CITY | NAGOYA |
OFFER NO. | NO. 40442 |
CHASSIS NO. | S321V-XXXXXX |
CAR STATUS | RESERVED |
MAKE | DAIHATSU |
MODEL | HIJET VAN |
GRADE | CARGO ) SPECIAL |
MODEL YEAR | 2017 YEAR |
MANUFACTURED | |
FIRST REG. DATE | June / 2017 |
TRANSMISSION | |
ENGINE SIZE | 660 CC |
MILEAGE | 136,000 KM |
FUEL | PETROL |
COLOR | WHITE |
SEATS | 4 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
2017 DAIHATSU HIJET VAN
LOCATION | JAPAN |
CITY | NAGOYA |
OFFER NO. | NO. 40442 |
CHASSIS NO. | S321V-XXXXXX |
CAR STATUS | RESERVED |
MAKE | DAIHATSU |
MODEL | HIJET VAN |
GRADE | CARGO ) SPECIAL |
MODEL YEAR | 2017 YEAR |
MANUFACTURED | |
FIRST REG. DATE | June / 2017 |
TRANSMISSION | |
ENGINE SIZE | 660 CC |
MILEAGE | 136,000 KM |
FUEL | PETROL |
COLOR | WHITE |
SEATS | 4 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$2,300 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL