2016 TOYOTA NOAH
LOCATION | JAPAN |
CITY | KOBE |
OFFER NO. | NO. 40396 |
CHASSIS NO. | ZRR80-XXXXXX |
CAR STATUS | SALE |
MAKE | TOYOTA |
MODEL | NOAH |
GRADE | G |
MODEL YEAR | 2016 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 2,000 CC |
MILEAGE | 181,000 KM |
FUEL | PETROL |
COLOR | WINE |
SEATS | 7 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
2016 TOYOTA NOAH
LOCATION | JAPAN |
CITY | KOBE |
OFFER NO. | NO. 40396 |
CHASSIS NO. | ZRR80-XXXXXX |
CAR STATUS | SALE |
MAKE | TOYOTA |
MODEL | NOAH |
GRADE | G |
MODEL YEAR | 2016 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 2,000 CC |
MILEAGE | 181,000 KM |
FUEL | PETROL |
COLOR | WINE |
SEATS | 7 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
ASK
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL