2018 MITSUBISHI ECLIPSE CROSS
LOCATION | JAPAN |
CITY | KISARAZU |
OFFER NO. | NO. 40391 |
CHASSIS NO. | GK1W-XXXXXX |
CAR STATUS | RESERVED |
MAKE | MITSUBISHI |
MODEL | ECLIPSE CROSS |
GRADE | G PLUS PACKAGE |
MODEL YEAR | 2018 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 48,000 KM |
FUEL | PETROL |
COLOR | PEARL |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 4WD |
MEMO |
2018 MITSUBISHI ECLIPSE CROSS
LOCATION | JAPAN |
CITY | KISARAZU |
OFFER NO. | NO. 40391 |
CHASSIS NO. | GK1W-XXXXXX |
CAR STATUS | RESERVED |
MAKE | MITSUBISHI |
MODEL | ECLIPSE CROSS |
GRADE | G PLUS PACKAGE |
MODEL YEAR | 2018 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 48,000 KM |
FUEL | PETROL |
COLOR | PEARL |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 4WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$13,800 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL