SUZUKI
INVENTORY NO | 8365857 |
CHASSIS NO. | MN71S-118789 |
Model Code | DAA-MN71S |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | SUZUKI |
Model | XBEE |
YEAR | 2018 |
FUEL | Hybrid |
COLOR | red |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 47344Km |
SUZUKI
INVENTORY NO | 8365857 |
CHASSIS NO. | MN71S-118789 |
MODEL CODE | DAA-MN71S |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | SUZUKI |
MODEL | XBEE |
YEAR | 2018 |
FUEL | Hybrid |
COLOR | red |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 47344Km |
ENGINE SIZE | 1000CC |
CAR PRICE
Vehicle Price: