ASTON MARTIN
INVENTORY NO | 3665593 |
CHASSIS NO. | SCFEJBCRJEGS01490 |
Model Code | フメイ |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | ASTON MARTIN |
Model | ASTON MARTIN |
YEAR | 2014 |
FUEL | Petrol |
COLOR | Black |
DRIVE TYPE | 2WD |
SEATS | 4 |
DOOR | 2 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Coupe |
MILEAGE | 27000Km |
ASTON MARTIN
INVENTORY NO | 3665593 |
CHASSIS NO. | SCFEJBCRJEGS01490 |
MODEL CODE | フメイ |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | ASTON MARTIN |
MODEL | ASTON MARTIN |
YEAR | 2014 |
FUEL | Petrol |
COLOR | Black |
DRIVE TYPE | 2WD |
SEATS | 4 |
DOOR | 2 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Coupe |
MILEAGE | 27000Km |
ENGINE SIZE | 6000CC |
CAR PRICE
Vehicle Price: