SUZUKI
INVENTORY NO | 3350329 |
CHASSIS NO. | DA64W-411018 |
Model Code | ABA-DA64W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | SUZUKI |
Model | EVERY wagon |
YEAR | 2012 |
FUEL | Petrol |
COLOR | Purple |
DRIVE TYPE | 2WD |
SEATS | 4 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 103564Km |
SUZUKI
INVENTORY NO | 3350329 |
CHASSIS NO. | DA64W-411018 |
MODEL CODE | ABA-DA64W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | SUZUKI |
MODEL | EVERY wagon |
YEAR | 2012 |
FUEL | Petrol |
COLOR | Purple |
DRIVE TYPE | 2WD |
SEATS | 4 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 103564Km |
ENGINE SIZE | 660CC |
CAR PRICE
Vehicle Price: