HONDA
INVENTORY NO | 25365658 |
CHASSIS NO. | GP5-3419289 |
Model Code | DAA-GP5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
Model | FIT HYBRID |
YEAR | 2019 |
FUEL | Hybrid |
COLOR | Wine red |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 35250Km |
HONDA
INVENTORY NO | 25365658 |
CHASSIS NO. | GP5-3419289 |
MODEL CODE | DAA-GP5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
MODEL | FIT HYBRID |
YEAR | 2019 |
FUEL | Hybrid |
COLOR | Wine red |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 35250Km |
ENGINE SIZE | 1500CC |
CAR PRICE
Vehicle Price: