TOYOTA
INVENTORY NO | 25365499 |
CHASSIS NO. | ZVG11-1069201 |
Model Code | 6AA-ZVG11 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
Model | COROLLA CROSS HYBRID |
YEAR | 2023 |
FUEL | Hybrid |
COLOR | Perl |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 27863Km |
TOYOTA
INVENTORY NO | 25365499 |
CHASSIS NO. | ZVG11-1069201 |
MODEL CODE | 6AA-ZVG11 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
MODEL | COROLLA CROSS HYBRID |
YEAR | 2023 |
FUEL | Hybrid |
COLOR | Perl |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 27863Km |
ENGINE SIZE | 1800CC |
CAR PRICE
Vehicle Price: