TOYOTA
INVENTORY NO | 25362678 |
CHASSIS NO. | AHR20-7091263 |
Model Code | DAA-AHR20W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
Model | ESTIMA HYBRID 4WD |
YEAR | 2017 |
FUEL | Hybrid |
COLOR | red |
DRIVE TYPE | 4WD(AWD) |
SEATS | 7 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 51591Km |
TOYOTA
INVENTORY NO | 25362678 |
CHASSIS NO. | AHR20-7091263 |
MODEL CODE | DAA-AHR20W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
MODEL | ESTIMA HYBRID 4WD |
YEAR | 2017 |
FUEL | Hybrid |
COLOR | red |
DRIVE TYPE | 4WD(AWD) |
SEATS | 7 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 51591Km |
ENGINE SIZE | 2400CC |
CAR PRICE
Vehicle Price: