MAZDA
INVENTORY NO | 25162526 |
CHASSIS NO. | DEJFS-103883 |
Model Code | DBA-DEJFS |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MAZDA |
Model | DEMIO |
YEAR | 2011 |
FUEL | Petrol |
COLOR | Blue |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 79802Km |
MAZDA
INVENTORY NO | 25162526 |
CHASSIS NO. | DEJFS-103883 |
MODEL CODE | DBA-DEJFS |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MAZDA |
MODEL | DEMIO |
YEAR | 2011 |
FUEL | Petrol |
COLOR | Blue |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 79802Km |
ENGINE SIZE | 1300CC |
CAR PRICE
Vehicle Price: