BMW
INVENTORY NO | 25160818 |
CHASSIS NO. | WMWXM520702D01253 |
Model Code | DBA-XM15 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | BMW |
Model | BMW MINI COOPER |
YEAR | |
FUEL | Petrol |
COLOR | Blue |
DRIVE TYPE | 2WD |
SEATS | 4 |
DOOR | 3 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 27528Km |
BMW
INVENTORY NO | 25160818 |
CHASSIS NO. | WMWXM520702D01253 |
MODEL CODE | DBA-XM15 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | BMW |
MODEL | BMW MINI COOPER |
YEAR | 2016 |
FUEL | Petrol |
COLOR | Blue |
DRIVE TYPE | 2WD |
SEATS | 4 |
DOOR | 3 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 27528Km |
ENGINE SIZE | 1500CC |
CAR PRICE
Vehicle Price: