TOYOTA
INVENTORY NO | 25160381 |
CHASSIS NO. | MXPA15-0018805 |
Model Code | 5BA-MXPA15 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
Model | YARIS |
YEAR | 2023 |
FUEL | Petrol |
COLOR | Perl |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 19748Km |
TOYOTA
INVENTORY NO | 25160381 |
CHASSIS NO. | MXPA15-0018805 |
MODEL CODE | 5BA-MXPA15 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
MODEL | YARIS |
YEAR | 2023 |
FUEL | Petrol |
COLOR | Perl |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 19748Km |
ENGINE SIZE | 1500CC |
CAR PRICE
Vehicle Price: