TOYOTA
INVENTORY NO | 25066218 |
CHASSIS NO. | MXPK11-2083768 |
Model Code | 6AA-MXPK11 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
Model | AQUA |
YEAR | 2022 |
FUEL | Hybrid |
COLOR | Perl |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 20056Km |
TOYOTA
INVENTORY NO | 25066218 |
CHASSIS NO. | MXPK11-2083768 |
MODEL CODE | 6AA-MXPK11 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
MODEL | AQUA |
YEAR | 2022 |
FUEL | Hybrid |
COLOR | Perl |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 20056Km |
ENGINE SIZE | 1500CC |
CAR PRICE
Vehicle Price: