SUBARU
INVENTORY NO | 25066180 |
CHASSIS NO. | VM4-063065 |
Model Code | DBA-VM4 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | SUBARU |
Model | LEVORG |
YEAR | 2015 |
FUEL | Petrol |
COLOR | Perl |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Wagon |
MILEAGE | 5900Km |
SUBARU
INVENTORY NO | 25066180 |
CHASSIS NO. | VM4-063065 |
MODEL CODE | DBA-VM4 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | SUBARU |
MODEL | LEVORG |
YEAR | 2015 |
FUEL | Petrol |
COLOR | Perl |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Wagon |
MILEAGE | 5900Km |
ENGINE SIZE | 1599CC |
CAR PRICE
Vehicle Price: