SUBARU
INVENTORY NO | 25062196 |
CHASSIS NO. | SJ5-066433 |
Model Code | DBA-SJ5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | SUBARU |
Model | FORESTER |
YEAR | 2015 |
FUEL | Petrol |
COLOR | Black |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 94396Km |
SUBARU
INVENTORY NO | 25062196 |
CHASSIS NO. | SJ5-066433 |
MODEL CODE | DBA-SJ5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | SUBARU |
MODEL | FORESTER |
YEAR | 2015 |
FUEL | Petrol |
COLOR | Black |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 94396Km |
ENGINE SIZE | 2000CC |
CAR PRICE
Vehicle Price: