MAZDA
INVENTORY NO | 24900051 |
CHASSIS NO. | KF2P-552053 |
Model Code | 3DA-KF2P |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MAZDA |
Model | CX-5 |
YEAR | 2023 |
FUEL | Diesel |
COLOR | Silver |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 10878Km |
MAZDA
INVENTORY NO | 24900051 |
CHASSIS NO. | KF2P-552053 |
MODEL CODE | 3DA-KF2P |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MAZDA |
MODEL | CX-5 |
YEAR | 2023 |
FUEL | Diesel |
COLOR | Silver |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 10878Km |
ENGINE SIZE | 2200CC |
CAR PRICE
Vehicle Price: