MAZDA
INVENTORY NO | 24861635 |
CHASSIS NO. | KF2P-551391 |
Model Code | 3DA-KF2P |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MAZDA |
Model | CX-5 4WD |
YEAR | 2023 |
FUEL | Diesel |
COLOR | Black |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 53316Km |
MAZDA
INVENTORY NO | 24861635 |
CHASSIS NO. | KF2P-551391 |
MODEL CODE | 3DA-KF2P |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MAZDA |
MODEL | CX-5 4WD |
YEAR | 2023 |
FUEL | Diesel |
COLOR | Black |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 53316Km |
ENGINE SIZE | 2200CC |
CAR PRICE
Vehicle Price: