MAZDA
INVENTORY NO | 24820115 |
CHASSIS NO. | DMEP-112084 |
Model Code | 5BA-DMEP |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MAZDA |
Model | CX-30 |
YEAR | 2020 |
FUEL | Petrol |
COLOR | Gray |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 29266Km |
MAZDA
INVENTORY NO | 24820115 |
CHASSIS NO. | DMEP-112084 |
MODEL CODE | 5BA-DMEP |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MAZDA |
MODEL | CX-30 |
YEAR | 2020 |
FUEL | Petrol |
COLOR | Gray |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 29266Km |
ENGINE SIZE | 2000CC |
CAR PRICE
Vehicle Price: