TOYOTA
INVENTORY NO | 24665642 |
CHASSIS NO. | AZSH36-4003067 |
Model Code | 6AA-AZSH36W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
Model | CROWN SPORT |
YEAR | 2023 |
FUEL | Hybrid |
COLOR | Black |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 10498Km |
TOYOTA
INVENTORY NO | 24665642 |
CHASSIS NO. | AZSH36-4003067 |
MODEL CODE | 6AA-AZSH36W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
MODEL | CROWN SPORT |
YEAR | 2023 |
FUEL | Hybrid |
COLOR | Black |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 10498Km |
ENGINE SIZE | 2500CC |
CAR PRICE
Vehicle Price: