MAZDA
INVENTORY NO | 24660466 |
CHASSIS NO. | KH3R3P-102710 |
Model Code | 3CA-KH3R3P |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MAZDA |
Model | CX-60 |
YEAR | 2022 |
FUEL | Hybrid |
COLOR | Black |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 4093Km |
MAZDA
INVENTORY NO | 24660466 |
CHASSIS NO. | KH3R3P-102710 |
MODEL CODE | 3CA-KH3R3P |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MAZDA |
MODEL | CX-60 |
YEAR | 2022 |
FUEL | Hybrid |
COLOR | Black |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 4093Km |
ENGINE SIZE | 3300CC |
CAR PRICE
Vehicle Price: