MAZDA
INVENTORY NO | 24660128 |
CHASSIS NO. | KE2FW-215950 |
Model Code | LDA-KE2FW |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MAZDA |
Model | CX-5 |
YEAR | 2016 |
FUEL | Diesel |
COLOR | Black |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 107830Km |
MAZDA
INVENTORY NO | 24660128 |
CHASSIS NO. | KE2FW-215950 |
MODEL CODE | LDA-KE2FW |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MAZDA |
MODEL | CX-5 |
YEAR | 2016 |
FUEL | Diesel |
COLOR | Black |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 107830Km |
ENGINE SIZE | 2200CC |
CAR PRICE
Vehicle Price: