BMW
INVENTORY NO | 24562096 |
CHASSIS NO. | WMWYV920903B90675 |
Model Code | DBA-YS20 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | BMW |
Model | BMW MINI CROSSOVER |
YEAR | |
FUEL | Petrol |
COLOR | Green |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 34812Km |
BMW
INVENTORY NO | 24562096 |
CHASSIS NO. | WMWYV920903B90675 |
MODEL CODE | DBA-YS20 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | BMW |
MODEL | BMW MINI CROSSOVER |
YEAR | 2017 |
FUEL | Petrol |
COLOR | Green |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 34812Km |
ENGINE SIZE | 2000CC |
CAR PRICE
Vehicle Price: