TOYOTA
INVENTORY NO | 24561674 |
CHASSIS NO. | ATH20-8019823 |
Model Code | DAA-ATH20W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
Model | VELLFIRE HYBRID 4WD |
YEAR | 2014 |
FUEL | Hybrid |
COLOR | Perl |
DRIVE TYPE | 4WD(AWD) |
SEATS | 7 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 82328Km |
TOYOTA
INVENTORY NO | 24561674 |
CHASSIS NO. | ATH20-8019823 |
MODEL CODE | DAA-ATH20W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
MODEL | VELLFIRE HYBRID 4WD |
YEAR | 2014 |
FUEL | Hybrid |
COLOR | Perl |
DRIVE TYPE | 4WD(AWD) |
SEATS | 7 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 82328Km |
ENGINE SIZE | 2400CC |
CAR PRICE
Vehicle Price: