TOYOTA
INVENTORY NO | 24561657 |
CHASSIS NO. | ACR50-0145950 |
Model Code | DBA-ACR50W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
Model | ESTIMA |
YEAR | 2012 |
FUEL | Petrol |
COLOR | Perl |
DRIVE TYPE | 2WD |
SEATS | 7 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 52037Km |
TOYOTA
INVENTORY NO | 24561657 |
CHASSIS NO. | ACR50-0145950 |
MODEL CODE | DBA-ACR50W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
MODEL | ESTIMA |
YEAR | 2012 |
FUEL | Petrol |
COLOR | Perl |
DRIVE TYPE | 2WD |
SEATS | 7 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 52037Km |
ENGINE SIZE | 2400CC |
CAR PRICE
Vehicle Price: