SUBARU
INVENTORY NO | 24360738 |
CHASSIS NO. | SK9-014983 |
Model Code | 5BA-SK9 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | SUBARU |
Model | FORESTER |
YEAR | 2019 |
FUEL | Petrol |
COLOR | Black |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 40774Km |
SUBARU
INVENTORY NO | 24360738 |
CHASSIS NO. | SK9-014983 |
MODEL CODE | 5BA-SK9 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | SUBARU |
MODEL | FORESTER |
YEAR | 2019 |
FUEL | Petrol |
COLOR | Black |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 40774Km |
ENGINE SIZE | 2500CC |
CAR PRICE
Vehicle Price: