SUBARU
INVENTORY NO | 24350293 |
CHASSIS NO. | M900F-1500100 |
Model Code | 5BA-M900F |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | SUBARU |
Model | JUSTY |
YEAR | 2022 |
FUEL | Petrol |
COLOR | Perl |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 9528Km |
SUBARU
INVENTORY NO | 24350293 |
CHASSIS NO. | M900F-1500100 |
MODEL CODE | 5BA-M900F |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | SUBARU |
MODEL | JUSTY |
YEAR | 2022 |
FUEL | Petrol |
COLOR | Perl |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 9528Km |
ENGINE SIZE | 1000CC |
CAR PRICE
Vehicle Price: