TOYOTA
INVENTORY NO | 24350010 |
CHASSIS NO. | AZSH36-4004076 |
Model Code | 6AA-AZSH36W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
Model | CROWN SPORT |
YEAR | 2023 |
FUEL | Hybrid |
COLOR | Perl |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 7500Km |
TOYOTA
INVENTORY NO | 24350010 |
CHASSIS NO. | AZSH36-4004076 |
MODEL CODE | 6AA-AZSH36W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
MODEL | CROWN SPORT |
YEAR | 2023 |
FUEL | Hybrid |
COLOR | Perl |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 7500Km |
ENGINE SIZE | 2500CC |
CAR PRICE
Vehicle Price: