VOLVO
INVENTORY NO | 24300018 |
CHASSIS NO. | YV1XZK9MCM2597424 |
Model Code | 5AA-XB420TXCM |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | VOLVO |
Model | VOLVO XC40 |
YEAR | 2021 |
FUEL | Hybrid |
COLOR | Black |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 37757Km |
VOLVO
INVENTORY NO | 24300018 |
CHASSIS NO. | YV1XZK9MCM2597424 |
MODEL CODE | 5AA-XB420TXCM |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | VOLVO |
MODEL | VOLVO XC40 |
YEAR | 2021 |
FUEL | Hybrid |
COLOR | Black |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 37757Km |
ENGINE SIZE | 2000CC |
CAR PRICE
Vehicle Price: