SUBARU
INVENTORY NO | 24265735 |
CHASSIS NO. | VN5-040900 |
Model Code | 4BA-VN5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | SUBARU |
Model | LEVORG |
YEAR | 2022 |
FUEL | Petrol |
COLOR | Black |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Wagon |
MILEAGE | 41824Km |
SUBARU
INVENTORY NO | 24265735 |
CHASSIS NO. | VN5-040900 |
MODEL CODE | 4BA-VN5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | SUBARU |
MODEL | LEVORG |
YEAR | 2022 |
FUEL | Petrol |
COLOR | Black |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Wagon |
MILEAGE | 41824Km |
ENGINE SIZE | 1800CC |
CAR PRICE
Vehicle Price: