SUBARU
INVENTORY NO | 24250068 |
CHASSIS NO. | SJ5-021333 |
Model Code | DBA-SJ5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | SUBARU |
Model | FORESTER |
YEAR | 2013 |
FUEL | Petrol |
COLOR | Dark blue |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 78300Km |
SUBARU
INVENTORY NO | 24250068 |
CHASSIS NO. | SJ5-021333 |
MODEL CODE | DBA-SJ5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | SUBARU |
MODEL | FORESTER |
YEAR | 2013 |
FUEL | Petrol |
COLOR | Dark blue |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 78300Km |
ENGINE SIZE | 2000CC |
CAR PRICE
Vehicle Price: