SUBARU
INVENTORY NO | 24000161 |
CHASSIS NO. | VM4-002379 |
Model Code | DBA-VM4 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | SUBARU |
Model | LEVORG |
YEAR | 2014 |
FUEL | Petrol |
COLOR | White |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Wagon |
MILEAGE | 43000Km |
SUBARU
INVENTORY NO | 24000161 |
CHASSIS NO. | VM4-002379 |
MODEL CODE | DBA-VM4 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | SUBARU |
MODEL | LEVORG |
YEAR | 2014 |
FUEL | Petrol |
COLOR | White |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Wagon |
MILEAGE | 43000Km |
ENGINE SIZE | 1600CC |
CAR PRICE
Vehicle Price: