MAZDA
INVENTORY NO | 23465749 |
CHASSIS NO. | KF2P-208494 |
Model Code | 3DA-KF2P |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MAZDA |
Model | CX-5 4WD |
YEAR | 2018 |
FUEL | Diesel |
COLOR | Gray |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 83379Km |
MAZDA
INVENTORY NO | 23465749 |
CHASSIS NO. | KF2P-208494 |
MODEL CODE | 3DA-KF2P |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MAZDA |
MODEL | CX-5 4WD |
YEAR | 2018 |
FUEL | Diesel |
COLOR | Gray |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 83379Km |
ENGINE SIZE | 2200CC |
CAR PRICE
Vehicle Price: