TOYOTA
INVENTORY NO | 22661091 |
CHASSIS NO. | AGH35-0001843 |
Model Code | DBA-AGH35W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
Model | ALPHARD 4WD |
YEAR | 2015 |
FUEL | Petrol |
COLOR | Perl |
DRIVE TYPE | 4WD(AWD) |
SEATS | 7 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 64595Km |
TOYOTA
INVENTORY NO | 22661091 |
CHASSIS NO. | AGH35-0001843 |
MODEL CODE | DBA-AGH35W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
MODEL | ALPHARD 4WD |
YEAR | 2015 |
FUEL | Petrol |
COLOR | Perl |
DRIVE TYPE | 4WD(AWD) |
SEATS | 7 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 64595Km |
ENGINE SIZE | 2500CC |
CAR PRICE
Vehicle Price: