MAZDA
INVENTORY NO | 22660773 |
CHASSIS NO. | KE2FW-219750 |
Model Code | LDA-KE2FW |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MAZDA |
Model | CX-5 |
YEAR | 2016 |
FUEL | Diesel |
COLOR | Perl |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 69839Km |
MAZDA
INVENTORY NO | 22660773 |
CHASSIS NO. | KE2FW-219750 |
MODEL CODE | LDA-KE2FW |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MAZDA |
MODEL | CX-5 |
YEAR | 2016 |
FUEL | Diesel |
COLOR | Perl |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 69839Km |
ENGINE SIZE | 2200CC |
CAR PRICE
Vehicle Price: