TOYOTA
INVENTORY NO | 22162563 |
CHASSIS NO. | MXAA54-2014409 |
Model Code | 6BA-MXAA54 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
Model | RAV4 4WD |
YEAR | 2019 |
FUEL | Petrol |
COLOR | Black |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 37975Km |
TOYOTA
INVENTORY NO | 22162563 |
CHASSIS NO. | MXAA54-2014409 |
MODEL CODE | 6BA-MXAA54 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
MODEL | RAV4 4WD |
YEAR | 2019 |
FUEL | Petrol |
COLOR | Black |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 37975Km |
ENGINE SIZE | 2000CC |
CAR PRICE
Vehicle Price: