TOYOTA
INVENTORY NO | 22160644 |
CHASSIS NO. | MXPK11-2125849 |
Model Code | 6AA-MXPK11 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
Model | AQUA |
YEAR | 2023 |
FUEL | Hybrid |
COLOR | Black |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 9105Km |
TOYOTA
INVENTORY NO | 22160644 |
CHASSIS NO. | MXPK11-2125849 |
MODEL CODE | 6AA-MXPK11 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
MODEL | AQUA |
YEAR | 2023 |
FUEL | Hybrid |
COLOR | Black |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 9105Km |
ENGINE SIZE | 1500CC |
CAR PRICE
Vehicle Price: