TESLA
INVENTORY NO | 22062501 |
CHASSIS NO. | LRWYHCFS1NC464519 |
Model Code | ZAA-YL1YT |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TESLA |
Model | TESLA MODEL Y |
YEAR | 2022 |
FUEL | Electric |
COLOR | Perl |
DRIVE TYPE | 2WD |
SEATS | 11 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 7530Km |
TESLA
INVENTORY NO | 22062501 |
CHASSIS NO. | LRWYHCFS1NC464519 |
MODEL CODE | ZAA-YL1YT |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TESLA |
MODEL | TESLA MODEL Y |
YEAR | 2022 |
FUEL | Electric |
COLOR | Perl |
DRIVE TYPE | 2WD |
SEATS | 11 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 7530Km |
ENGINE SIZE | 44KW |
CAR PRICE
Vehicle Price: