MAZDA
INVENTORY NO | 22061627 |
CHASSIS NO. | KF2P-100876 |
Model Code | LDA-KF2P |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MAZDA |
Model | CX-5 4WD |
YEAR | 2017 |
FUEL | Diesel |
COLOR | Black |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 75297Km |
MAZDA
INVENTORY NO | 22061627 |
CHASSIS NO. | KF2P-100876 |
MODEL CODE | LDA-KF2P |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MAZDA |
MODEL | CX-5 4WD |
YEAR | 2017 |
FUEL | Diesel |
COLOR | Black |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 75297Km |
ENGINE SIZE | 2200CC |
CAR PRICE
Vehicle Price: